Units
Every trainable unit in Aether Ascent: costs, build times, weapons, armor multipliers, and which worlds each fights on.
REFERENCE GENERATED FROM LIVE GAME DATA — BALANCE v51 · 2026-07-28 · NUMBERS UPDATE WITH EVERY RELEASE
| Unit | Cost | Time | HP | Armor | Speed | Weapon | Range | Vision | Bodies | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | — | — | 40 | Infantry | 8 | unarmed | — | 18 | EARTH | ||
| Harvester | 400c | 10s | 120 | Light | 6 | unarmed | — | 10 | EARTHMOONMARS | harvester, cargo 20 | |
| Marine | 100c | 3s | 50 | Infantry | 7 | 6 / 0.5s (12 dps) vs I 100 · L 50 · H 25 · S 30 | 8 | 12 | EARTH | ||
| Rocket Trooper | 200c | 4s | 65 | Infantry | 6 | 18 / 1s (18 dps) vs I 30 · L 80 · H 200 · S 80 | 10 | 12 | EARTH | hits air + ground | |
| Scout Buggy | 250c | 4s | 90 | Light | 11 | 8 / 0.4s (20 dps) vs I 130 · L 80 · H 25 · S 30 | 7 | 14 | EARTHMOONMARS | ||
| Tank | 500c + 40m | 7s | 220 | Heavy | 6 | 30 / 1.25s (24 dps) vs I 100 · L 130 · H 100 · S 120 | 9 | 12 | EARTHMOONMARS | ||
| Luna Rover | 250c | 4.5s | 80 | Light | 13 | 7 / 0.4s (17.5 dps) vs I 110 · L 70 · H 25 · S 30 | 9 | 20 | MOON | ||
| Dust Ranger | 400c | 5s | 110 | Light | 12 | 9 / 0.45s (20 dps) vs I 100 · L 90 · H 35 · S 45 | 9 | 18 | MARS | ||
| MCV | 1500c + 150m | 20s | 400 | Heavy | 4 | unarmed | — | 10 | EARTHMOONMARS | deploys into Construction Yard · requires Mobile Construction | |
| Hardsuit Trooper | 275c | 5s | 100 | Infantry | 5 | 12 / 0.6s (20 dps) vs I 90 · L 90 · H 110 · S 50 | 9 | 12 | MOONMARS | hits air + ground · requires Hardsuit Doctrine | |
| Howitzer | 600c + 50m | 10s | 130 | Light | 4 | 45 / 2.5s (18 dps) vs I 120 · L 60 · H 40 · S 200 | 6–18 | 14 | EARTHMOONMARS | splash 3 su @ 50% · siege dead zone up close · requires Siege Doctrine | |
| Ballistic Hopper | 350c | 5.5s | 90 | Light | 10 | 10 / 0.5s (20 dps) vs I 100 · L 80 · H 30 · S 40 | 8 | 14 | MOON | jump-jets over cliffs | |
| Jet Fighter | 550c + 40m | 7s | 120 | Light | 16 | 16 / 0.5s (32 dps) vs I 70 · L 120 · H 120 · S 0 | 10 | 16 | EARTH | aircraft (airfield-based) · 6 rounds per sortie · anti-air only | |
| Gunship | 700c + 50m | 8s | 170 | Light | 11 | 26 / 1.25s (20.8 dps) vs I 90 · L 110 · H 150 · S 60 | 9 | 14 | EARTH | aircraft (free-flying) · 8 rounds per sortie | |
| Bomber | 950c + 80m | 11s | 220 | Heavy | 10 | 150 / 2.5s (60 dps) vs I 60 · L 70 · H 90 · S 220 | 7 | 12 | EARTH | aircraft (airfield-based) · 2 rounds per sortie · splash 4 su @ 60% | |
| Flak Track | 400c + 30m | 5.5s | 110 | Light | 9 | 16 / 0.6s (26.7 dps) vs I 100 · L 110 · H 120 · S 0 | 14 | 14 | EARTHMOONMARS | anti-air only | |
| Skylift | 800c + 60m | 10s | 260 | Heavy | 12 | unarmed | — | 12 | EARTH | aircraft (free-flying) · transport, 6 slots | |
| Interceptor | 600c + 50m | 7s | 100 | Light | 18 | 16 / 0.5s (32 dps) vs I 70 · L 120 · H 120 · S 0 | 10 | 18 | MOONMARS | aircraft (airfield-based) · 6 rounds per sortie · anti-air only | |
| Attack Skimmer | 750c + 60m | 8s | 150 | Light | 13 | 26 / 1.25s (20.8 dps) vs I 90 · L 110 · H 150 · S 60 | 9 | 16 | MOONMARS | aircraft (free-flying) · 8 rounds per sortie | |
| Strike Lander | 1000c + 90m | 11s | 230 | Heavy | 11 | 150 / 2.5s (60 dps) vs I 60 · L 70 · H 90 · S 220 | 7 | 14 | MOONMARS | aircraft (airfield-based) · 2 rounds per sortie · splash 4 su @ 60% | |
| Cargo Lifter | 850c + 70m | 10s | 240 | Heavy | 13 | unarmed | — | 14 | MOONMARS | aircraft (free-flying) · transport, 6 slots |
Weapon column: damage per shot × shot interval, with per-armor multipliers vs Infantry / Light / Heavy / Structure. Speed and ranges are in sim units; one map cell is one sim unit.