Tech tree
Research chains by category — science costs, prerequisites, passive effects, and the units and buildings each tech unlocks.
REFERENCE GENERATED FROM LIVE GAME DATA — BALANCE v51 · 2026-07-28 · NUMBERS UPDATE WITH EVERY RELEASE
Economy
| Tech | Science | Requires | Effect | Unlocks |
 | Improved Drills | 60 | — | +25% harvest yield | — |
 | Market Contracts | 120 | Improved Drills | +50% trade volume | — |
 | Mobile Construction | 150 | Market Contracts | unlock | MCV |
 | Isotope Refining | 140 | Market Contracts | unlock | Isotope Plant |
Military
| Tech | Science | Requires | Effect | Unlocks |
 | Hardened Munitions | 80 | — | +25% unit damage | — |
 | Targeting Network | 140 | Hardened Munitions | +50% turret damage | — |
 | Siege Doctrine | 130 | Hardened Munitions | unlock | Howitzer |
 | Hardsuit Doctrine | 180 | Targeting Network | unlock | Hardsuit Trooper |
 | EW Doctrine | 200 | Targeting Network | unlock | Blackout Charge |
Space
| Tech | Science | Requires | Effect | Unlocks |
 | Orbital Survey | 60 | — | +25% vision range | — |
 | Launch Pad Plans | 100 | Orbital Survey | unlock | Spaceport, Fuel Plant |
 | Flight Operations | 160 | Launch Pad Plans | unlock | Airfield |
 | Reaction Drives | 160 | Launch Pad Plans | unlock | Skydock, Mass Driver |
 | Fusion Boosters | 200 | Reaction Drives | unlock | — |
 | Coilgun Scaling | 200 | Reaction Drives | unlock | Long Nine |
 | Orbital Interdiction | 200 | Reaction Drives | unlock | Kessler Barrage |
Science
| Tech | Science | Requires | Effect | Unlocks |
 | Research Grants | 50 | — | +50% research rate | — |
 | Automated Labs | 120 | Research Grants | +50% research rate | — |
 | ISRU Processing | 150 | Automated Labs | unlock | ISRU Plant |
 | Aegis Protocol | 200 | Automated Labs | unlock | Aegis Umbrella |